Monday, 7 July 2014
Final Scores !
ID | Team Name | Car Points | Day 1 | Day 2 | Day 3 | Day 4 | Total |
40789 | Skintstones | 1000 | 1470 | 1450 | 1800 | 4500 | 10220 |
40816 | Sisters of Mercy | 1000 | 1530 | 1450 | 1800 | 3975 | 9755 |
40809 | The Mystery Machine | 1000 | 1500 | 1450 | 1800 | 3250 | 9000 |
40826 | The Devon Gents | 750 | 1490 | 1325 | 1800 | 3050 | 8415 |
40805 | Paddy and the Popes | 750 | 1500 | 1300 | 1600 | 2625 | 7775 |
40812 | Team Sola | 750 | 950 | 1155 | 1700 | 3100 | 7655 |
40785 | Team Goat | 1000 | 620 | 1450 | 1700 | 2875 | 7645 |
40764 | Animal Antics | 750 | 970 | 910 | 1700 | 1750 | 6080 |
40775 | The Unstoppables | 750 | 740 | 1300 | 1800 | 1350 | 5940 |
40782 | The Doctors | 1000 | 1130 | 680 | 1800 | 1175 | 5785 |
40774 | Yabba Dabba Doo! | 500 | 1275 | 990 | 1800 | 1000 | 5565 |
40781 | Les and Lloyd | 1000 | 1110 | 1000 | 1800 | 0 | 4910 |
40822 | Here Be Dragons | 750 | 1155 | 560 | 1700 | 725 | 4890 |
40760 | 101st | 1000 | 560 | 1035 | 1700 | 4295 | |
40757 | Lifeline Leprechauns | 500 | 990 | 690 | 1300 | 250 | 3730 |
40806 | Uncle Alf Rides Again | 250 | 680 | 585 | 1650 | 475 | 3640 |
40767 | The Two Amigos | 750 | 860 | 925 | 975 | 3510 | |
40796 | Good Idea | 750 | 1210 | 1140 | 3100 | ||
40821 | The Long Shafted Drivers | 750 | 250 | 900 | 1000 | 2900 | |
40810 | Pandoras of Perodua | 250 | 1230 | 1315 | 2795 | ||
40788 | Bromyard | 250 | 450 | 610 | 1200 | 2510 | |
40777 | OCP | 750 | 810 | 850 | 2410 | ||
40786 | The Ring busters | 1000 | 530 | 705 | 2235 | ||
40778 | FAB1 | 500 | 735 | 705 | 1940 | ||
40771 | Torquay boys | 500 | 540 | 855 | 1895 | ||
40795 | The Phantom Pimps | 500 | 0 | 1350 | 1850 | ||
40813 | The Ghetto Pigs | 500 | 1210 | 1710 | |||
40808 | Pist'n'Broke | 500 | 970 | 1470 | |||
40824 | The Scallywags | 250 | 0 | 1100 | 1350 | ||
40787 | Chocs Away | 750 | 480 | 1230 | |||
40765 | 2 old timers on the run | 250 | 0 | 970 | 1220 | ||
40799 | Diplomatic Immunity | 500 | 0 | 690 | 1190 | ||
40756 | Family Jones | 1000 | 0 | 1000 | |||
40807 | The Wonkas | 750 | 150 | 900 | |||
40784 | Crash Test Dummies | 250 | 500 | 750 | |||
40817 | Creepy coupe | 750 | 0 | 750 | |||
40815 | Vikings 2 | 750 | 0 | 750 | |||
40825 | Splat | 250 | 400 | 650 | |||
40797 | 2 crips against the world | 500 | 0 | 500 | |||
40776 | 3 Fools and a Codger | 500 | 0 | 500 | |||
40793 | Cirque du Codleil | 500 | 0 | 500 | |||
40770 | Dukes of Hazzard | 500 | 0 | 500 | |||
40783 | The Guards | 500 | 0 | 500 | |||
40819 | Simply The Breast | 250 | 0 | 250 | |||
40814 | Vikings 1 | 250 | 0 | 250 |
Sent from my iPad
Scallywags out.
Sadly the clutch release bearing has broken up. Cost of new clutch fitted is 850 euros but we are not abandoning the car so its gone on a credit card. All for a bearing the size of a beermat. Have a good night guys, shame we couldn't make it to the end!
Russell and Beau
Sent from my Windows Phone
Russell and Beau
Sent from my Windows Phone
Team Pist'n'Broke
We made it to the scrappy at Barcelona and have made out emotional fairwell to the trusty Staguar. I can only guess that she will be given a quick wash and will then be sold to a local executive taxi service......... Or crushed into a little metal cube. One of the two anyway.
It's time for a few drinks to celebrate the life of the car and to thank the lucky stars it didn't blow up and kill us all in a burning fireball. It's the little things in life.
Team Pist'n'BrokeWe're done!!!
This message has been scanned for malware by Websense. www.websense.com
Breakfast
The bread is hard, the cheese looks and tastes like some old carpet! We are firmly into Spain, avoiding the costa brava as it will look like (insert generic crappy seaside town) today!
On to Barcelona, Ger and Chris want to go to the Camp Nou. I've no idea what goes on there.
When you see the top gear guys talk about when they are one with their cars and best road trip ever, I think what a pack of tossers!!!! But I get it. You and me have survived thousands of miles in cars that cost very little. A few breakdowns along the way, ourselves included but what an adventure it has been.
I have no basis for comparison, this is our second year doing banger rallies but you have to hand it to the wacky boys, they really know how to organize a road trip.
One last beer tonight, then we hit the road home.
Once again, it's been a pleasure lads.
Darragh
P.S. Thanks for all the compliments on our lights. No I'm not a police man in Dublin, but I will be doing my breakfast show on Thursday morning.
On to Barcelona, Ger and Chris want to go to the Camp Nou. I've no idea what goes on there.
When you see the top gear guys talk about when they are one with their cars and best road trip ever, I think what a pack of tossers!!!! But I get it. You and me have survived thousands of miles in cars that cost very little. A few breakdowns along the way, ourselves included but what an adventure it has been.
I have no basis for comparison, this is our second year doing banger rallies but you have to hand it to the wacky boys, they really know how to organize a road trip.
One last beer tonight, then we hit the road home.
Once again, it's been a pleasure lads.
Darragh
P.S. Thanks for all the compliments on our lights. No I'm not a police man in Dublin, but I will be doing my breakfast show on Thursday morning.
Approaching Barcelona!!!
Happy to be closing in on the final destination, and to have a proper meal!!!
See you all there for 1 or 2 beverages later on!!
The 101st Team
See you all there for 1 or 2 beverages later on!!
The 101st Team
ScallywAgs broken down. Not looking good...
Seem to of lost 5th gear. gearbox sounding like a bag of nails. Going to limp to nearest garage 9km away 😢
Sent from my Windows Phone
Sent from my Windows Phone
Subscribe to:
Posts (Atom)